Infinix price in Tanzania (bei ya simu za infinix)
Infinix note 11 pro, Infinix note 11 play, Infinix note 11 lite, Infinix note 11 reviews, Infinix note 11 6/128, Infinix note 11 specs
What is the Best Infinix Smartphones price to Buy in Tanzania?
Infinix note 11 Price in Tanzania: Infinix was founded in 2013 with the commitment to building stylishly designed cutting-edge technology with a focus on smart devices built to deliver fantastic smartphone experiences. Infinix products are made from the ground up with next-level technology & exceptional design at the core of every creation.
Infinix’s brand spirit aims at empowering the lives of today’s youth so they can challenge the norm and stand out from the crowd all around the world.
THE DESIGN
Infinix design language represents infinite possibilities and distinctive characteristics. These key elements are always elegantly represented in Infinix devices.
THE TECHNOLOGY
Infinix technology aims at making the daily lives of users more pleasurable and convenient with the innovative design of stylish and smart devices. Infinix design and technology inspire a trendsetting lifestyle for today’s youth around the world.
INTERNATIONAL
The Infinix brand and product are present all around the world with a key focus on emerging markets including Africa, Latin America, the Middle East, Southeast Asia, and South Asia.
Infinix note 11 specs – infinix specification in Tanzania (Infinix note 11 Review)
infinix specifications in Tanzania: Best Smartphones for Gaming and Entertainment; best smartphones for gaming, best smartphone for youtube, best smartphone for social media, the following are the specifications of infinix in Smartphones; –
Infinix Note 11 Price Start is TZS. 181,250 to TZS. 224,750, Infinix Note 11 comes with Android 11, 6.7 inches AMOLED Display, Mediatek Helio G88 (12 nm) Chipset, Triple Rear and 16MP Selfie Camera, 4GB RAM / 6GB RAM and 64GB ROM / 128GB ROM.
144726
Infinix Note 11 Specifications
BASIC INFO | |
Brand | Infinix |
Model | Note 11 |
Status | Available |
Release Date | 2021, November |
BODY | |
Dimensions | 164.4 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
Weight | 184 g (6.49 oz) |
Colors | Celestial Snow, Glacier Green, Graphite Black |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.7 inches |
Type | AMOLED, 650 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 393 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41 1, 3, 5, 7, 8, 20, 38, 40, 41 1, 3, 7, 8, 20, 28 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.6, (wide), PDAF 2 MP, f/2.4, (depth) QVGA |
Features | Quad-LED flash, panorama, HDR |
Videos | 1440p@30fps |
Front | 16 MP 1080p@30fps |
HARDWARE | |
OS | Android 11, XOS 10 |
Chipset | MediaTek Helio G88 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W |
Wireless Charging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
Bei ya Infinix note 11 | Infinix price in Tanzania (bei ya infinix note 11)
Best Mobile Phones Buy in Tanzania: best budget phones TZS. 181,250 to TZS. 224,750
Comments